			Au	Au-Rp1	Ag	As	Bi	Ca	Cr	Cu	Fe	Mn	Mo	Ni	Pb	S	Sn	Ti	V	W	Zn
			ppb	ppb	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
Sample Number	Easting	Northing	1	1	0.05	1	0.01	0.01	2	1	0.01	1	0.1	1	1	50	0.05	5	2	0.05	1
256404	310150	542950	18		X	23	0.15	2.56	10	1527	24.38	924	0.6	X	3		0.99			0.3	17
256405	310150	542950	9		X	25	0.31	0.15	9	891	24.6	626	0.6	X	3		0.8			0.19	16
256406	310150	542950	1		X	2	0.01	0.08	X	80	29.04	1621	X	X	X		0.33			X	7
256407	310150	542950	39		1.91	126	0.58	0.15	X	5228	26.32	20582	0.1	9	9		0.64			0.09	29
256408	310150	542950	1		X	4	0.1	0.05	21	48	10.69	2584	0.2	10	7		0.15			X	20
256409	310150	542950	2		0.05	30	0.45	0.04	27	97	13.03	2586	0.4	9	59		0.21			X	48
256410	310150	542950	161	153	17.73	704	2.23	0.11	X	23455	31.11	33630	0.5	29	62		1.69			0.07	26
256411	310150	542950	3		0.41	129	0.81	0.03	2	701	35.34	5080	0.3	2	30		0.39			0.05	16
256412	310150	542950	32		X	51	0.2	0.04	21	344	31.5	1732	0.8	X	10		0.53			0.14	9
TEMRC001	310691	5430330	X		X	86	X	221		3	43.82	2474	X		X	781	0.25	376	46	X	1
TEMRC002	310812	5429955	X		X	X	X	48977		54	8.77	1206	2		7	213	0.87	11648	172	X	106
TEMRC003	310385	5429019	1		X	X	X	132		8	2.86	255	X		X	59	0.26	73	2	X	8
TEMRC004	310201	5428920	1		X	X	X	361		24	4.77	843	X		7	66	0.35	3189	74	X	15
TEMRC005	310249	5428942	X		X	X	X	151		19	18.4	4674	X		8	102	0.65	2507	59	X	33
